<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waiheke Weather</title>
	<atom:link href="http://www.waihekeweather.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waihekeweather.net</link>
	<description>Everything Weather on Waiheke</description>
	<lastBuildDate>Sun, 08 Jan 2012 05:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>View from Marine View weather station</title>
		<link>http://www.waihekeweather.net/2011/view-from-marine-view-weather-station/</link>
		<comments>http://www.waihekeweather.net/2011/view-from-marine-view-weather-station/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:26:04 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[annemometer]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Marine View]]></category>
		<category><![CDATA[Waiheke]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=171</guid>
		<description><![CDATA[<p><a href="http://www.waihekeweather.net/wp-content/uploads/2011/12/IMG_4455.jpg"></a> </p> <p> The view from the Waiheke Weather sensors at Marine View Rd, Onetangi. On a clear day you can see straight out to Gt Barrier. This photo was taken with an iPhone 3GS. I find the distortion of the La Crosse annemometer cups in the photo  interesting.</p> <p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/view-from-marine-view-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally found it</title>
		<link>http://www.waihekeweather.net/2011/finally-found-it/</link>
		<comments>http://www.waihekeweather.net/2011/finally-found-it/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:11:14 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Marine View]]></category>
		<category><![CDATA[Waiheke]]></category>
		<category><![CDATA[WS 2310]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=168</guid>
		<description><![CDATA[<p>After months of head scratching and replacing gear I have finally found the reason that the Marine View weather station wouldn&#8217;t work on cable. My obsessive compulsive desires to have a neat and tidy installation resulted in the anemometer wiring being cable tied with the rain gauge and console output cables. </p> <p>Cut the cable ties [...]]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/finally-found-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine View Online</title>
		<link>http://www.waihekeweather.net/2011/marine-view-online/</link>
		<comments>http://www.waihekeweather.net/2011/marine-view-online/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:25:22 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Marine View]]></category>
		<category><![CDATA[Waiheke]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=159</guid>
		<description><![CDATA[<p>At 18:00 Sunday the 11th of December 2011 Marine View Weather Station was brought online. A rain detail page and a wind rose have been addes tot he site.</p>]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/marine-view-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nek Minit &#8211; It&#8217;s Friday again.</title>
		<link>http://www.waihekeweather.net/2011/nek-minit-its-friday-again/</link>
		<comments>http://www.waihekeweather.net/2011/nek-minit-its-friday-again/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:33:56 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=91</guid>
		<description><![CDATA[<p>It&#8217;s been a busy week, both weather wise and work wise. It was distressing to see the AS350 Squirrel helicopter get destroyed at viaduct harbour while putting up a Christmas tree for Telecom. I marvel that no one was seriously hurt considering the helicopters integrity was destroyed. Very lucky indeed.<br /> The test weather setup [...]]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/nek-minit-its-friday-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Update</title>
		<link>http://www.waihekeweather.net/2011/friday-update/</link>
		<comments>http://www.waihekeweather.net/2011/friday-update/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:48:04 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=49</guid>
		<description><![CDATA[<p><a href="http://www.waihekeweather.net/wp-content/uploads/2011/11/photo.jpg"></a></p> <p>The computer is all rebuilt and the anemometer arrived from Tesa today. The old Onetangi weather gear has been assembled on a 2m barge mount for testing purposes.</p> <p>There is test data available now. The Console of the WS2310 has been made to power prom the USB bus on the computer.</p> <p>Going to [...]]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/friday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://www.waihekeweather.net/2011/progress/</link>
		<comments>http://www.waihekeweather.net/2011/progress/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:44:30 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=31</guid>
		<description><![CDATA[<p>All the weather station sensing equipment has been disassembled ready for testing and re installing. Watchout for test data to appear</p>]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline</title>
		<link>http://www.waihekeweather.net/2011/offline/</link>
		<comments>http://www.waihekeweather.net/2011/offline/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:34:58 +0000</pubDate>
		<dc:creator>Remotest Igloo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waihekeweather.net/?p=5</guid>
		<description><![CDATA[<p>Waiheke Weather is currently off line. </p> <p>It will be returning &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; soon &#8230;&#8230;&#8230;&#8230; ish</p> <p>waihekeweather@gmail.com</p>]]></description>
		<wfw:commentRss>http://www.waihekeweather.net/2011/offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

