


| Waiheke Weather Network | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: 06 January 2009 ,Time of next update: 1:15 p.m. | |||
| Current Weather | Dry | Current Temperature | 21.6°C (70.9°F) (Heat Index 23.7°C ), Apparent temp 23.2°C |
| Maximum Temperature (since midnight) | 22.1°C at: 12:32 PM | Minimum Temperature (since midnight) | 14.9°C at: 2:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (282°) |
| Heat Index | 23.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 1:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 4:47 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 4:48 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.4 mm (0.49 in.) | Rainfall To date this year | 12.4 mm (0.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.2°C (Wet Bulb :17.8°C ) |
| Humidity | 67 %, Humidex 25.7°C | Barometer corrected to msl | 1018.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -0.4 hPa |
| Current Indoor temp. 23.4°C | |||
| Current Indoor hum. 49% | |||







Use the RELOAD facility on your browser to retrieve the latest data.