


| Waiheke Weather Network | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 11 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 18.7°C |
| Maximum Temperature (since midnight) | 17.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 17.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 96.8 mm (3.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :15.4°C ) |
| Humidity | 79 %, Humidex 20.8°C | Barometer corrected to msl | 1015.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Indoor temp. 21.1°C | |||
| Current Indoor hum. 58% | |||








Use the RELOAD facility on your browser to retrieve the latest data.