-----------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :April 2010
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------------
01 17.0°C 00.0kts 00.0kts 00.0mm 21.2°C 14.1°C 075% 1029.8 hPa 204 ° (SSW) 000.0kts 14.1°C
02 17.0°C 00.0kts 00.0kts 00.0mm 22.9°C 14.2°C 072% 1026.3 hPa 204 ° (SSW) 000.0kts 14.2°C
03 18.0°C 00.0kts 00.0kts 00.0mm 23.8°C 15.9°C 067% 1020.2 hPa 204 ° (SSW) 000.0kts 15.9°C
04 18.3°C 00.7kts 03.0kts 00.0mm 23.4°C 15.4°C 081% 1010.4 hPa 204 ° (SSW) 019.4kts 15.4°C
05 18.5°C 00.0kts 00.0kts 07.2mm 24.8°C 14.9°C 078% 1007.1 hPa 204 ° (SSW) 000.0kts 14.9°C
06 17.6°C 02.2kts 03.0kts 00.5mm 23.9°C 14.9°C 082% 1006.6 hPa 204 ° (SSW) 052.5kts 14.9°C
07 15.4°C 03.0kts 03.0kts 00.0mm 20.6°C 11.5°C 073% 1017.7 hPa 204 ° (SSW) 071.9kts 11.3°C
08 13.3°C 03.0kts 03.0kts 00.0mm 21.8°C 08.8°C 070% 1023.6 hPa 204 ° (SSW) 072.0kts 08.2°C
09 14.7°C 03.0kts 03.0kts 00.0mm 23.4°C 10.6°C 073% 1022.5 hPa 204 ° (SSW) 071.9kts 10.3°C
10 15.7°C 03.0kts 03.0kts 00.0mm 23.9°C 11.7°C 072% 1023.8 hPa 204 ° (SSW) 072.0kts 11.5°C
11 15.9°C 03.0kts 03.0kts 00.0mm 23.4°C 12.5°C 076% 1024.6 hPa 204 ° (SSW) 072.0kts 12.5°C
12 16.4°C 03.0kts 03.0kts 00.0mm 23.5°C 12.8°C 073% 1022.6 hPa 204 ° (SSW) 072.0kts 12.8°C
13 17.4°C 03.0kts 03.0kts 00.0mm 20.8°C 15.1°C 073% 1015.5 hPa 204 ° (SSW) 072.0kts 15.1°C
14 18.2°C 03.0kts 03.0kts 02.0mm 23.5°C 15.5°C 079% 1009.9 hPa 204 ° (SSW) 072.0kts 15.5°C
15 16.8°C 00.5kts 03.0kts 00.0mm 21.6°C 14.2°C 077% 1012.2 hPa 204 ° (SSW) 011.6kts 14.2°C
16 15.9°C 00.0kts 00.0kts 01.0mm 20.8°C 13.0°C 073% 1017.2 hPa 204 ° (SSW) 000.0kts 13.0°C
17 14.6°C 00.0kts 00.0kts 00.0mm 18.7°C 11.6°C 073% 1024.8 hPa 204 ° (SSW) 000.0kts 11.6°C
18 16.2°C 00.0kts 00.0kts 00.0mm 21.3°C 14.1°C 074% 1023.3 hPa 204 ° (SSW) 000.0kts 14.1°C
19 16.2°C 00.0kts 00.0kts 00.0mm 20.9°C 14.3°C 076% 1017.8 hPa 204 ° (SSW) 000.0kts 14.3°C
20 15.7°C 00.0kts 00.0kts 01.5mm 19.6°C 12.9°C 077% 1015.4 hPa 204 ° (SSW) 000.0kts 12.9°C
21 15.6°C 00.0kts 00.0kts 00.0mm 22.2°C 12.4°C 078% 1019.5 hPa 204 ° (SSW) 000.0kts 12.4°C
22 15.6°C 00.0kts 00.0kts 00.0mm 19.9°C 14.3°C 079% 1021.7 hPa 205 ° (SSW) 000.0kts 14.3°C
23 15.3°C 00.0kts 00.0kts 00.0mm 19.1°C 13.6°C 082% 1020.3 hPa 204 ° (SSW) 000.0kts 13.6°C
24 17.5°C 00.0kts 00.0kts 00.0mm 23.6°C 13.9°C 081% 1019.9 hPa 204 ° (SSW) 000.0kts 13.9°C
25 17.4°C 00.0kts 00.0kts 00.0mm 23.0°C 14.8°C 084% 1023.8 hPa 204 ° (SSW) 000.0kts 14.8°C
26 18.2°C 00.0kts 00.0kts 00.0mm 22.4°C 15.7°C 083% 1023.3 hPa 204 ° (SSW) 000.0kts 15.7°C
27 18.6°C 00.0kts 00.0kts 04.1mm 21.6°C 16.5°C 087% 1020.3 hPa 204 ° (SSW) 000.0kts 16.5°C
28 15.9°C 00.0kts 00.0kts 00.5mm 19.9°C 14.1°C 086% 1022.9 hPa 204 ° (SSW) 000.0kts 14.1°C
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of April 2010
---------------------------------------------------------------------------------------------
Average temperature = 16.5°C
Average humidity = 77%
Average dewpoint = 12.3°C
Average barometer = 1019.4 hPa
Average windspeed = 1.0 kts
Average gustspeed = 1.0 kts
Average direction = 204° (SSW)
Rainfall for month = 16.9 mm
Rainfall for year = 173.5 mm
Maximum rain per minute = 1.1 mm on day 05 at time 22:24
Maximum temperature = 24.8°C on day 05 at time 14:14
Minimum temperature = 8.8°C on day 08 at time 06:37
Maximum humidity = 93% on day 28 at time 10:27
Minimum humidity = 42% on day 09 at time 14:53
Maximum dewpoint = 17.7°C on day 27 at time 12:28
Minimum dewpoint = 5.5°C on day 08 at time 6:05
Maximum pressure = 1031.7 hPa on day 01 at time 00:59
Minimum pressure = 1004.3 hPa on day 06 at time 03:39
Maximum windspeed = 3.0 kts from 203°(SSW) on day 15 at time 03:52
Maximum gust speed = 3.0 kts from 203°(SSW) on day 15 at time 03:53
Maximum heat index = 26.1°C on day 16 at time 16:20
Avg daily max temp :22.0°C
Avg daily min temp :13.7°C
Growing degrees days :220.0 GDD
Total windrun = 659.5kts
-----------------------------------
Daily rain totals
-----------------------------------
07.2 mm on day 5
00.5 mm on day 6
02.0 mm on day 14
01.0 mm on day 16
01.5 mm on day 20
04.1 mm on day 27
00.5 mm on day 28