MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: Onetangi CITY: Waiheke Island STATE: Auckland
ELEV: 300 LAT: -36:47:49 LONG: -175:07:05
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.0 21.2 14:59 14.1 03:23 01.3 00.0 00.0 00.0 00.0 00:00 SSW
02 17.0 22.9 15:36 14.2 04:57 01.3 00.0 00.0 00.0 00.0 00:00 SSW
03 18.0 23.8 13:49 15.9 06:46 00.3 00.0 00.0 00.0 00.0 00:00 SSW
04 18.3 23.4 14:49 15.4 05:38 00.0 00.0 00.0 00.7 03.0 13:58 SSW
05 18.5 24.8 14:14 14.9 07:34 00.0 00.2 07.2 00.0 00.0 00:00 SSW
06 17.6 23.9 14:43 14.9 00:00 00.7 00.0 00.5 02.2 03.0 00:00 SSW
07 15.4 20.6 15:57 11.5 00:00 02.9 00.0 00.0 03.0 03.0 00:00 SSW
08 13.3 21.8 14:29 08.8 06:37 05.0 00.0 00.0 03.0 03.0 00:00 SSW
09 14.7 23.4 14:44 10.6 05:44 03.6 00.0 00.0 03.0 03.0 00:00 SSW
10 15.7 23.9 14:25 11.7 07:05 02.6 00.0 00.0 03.0 03.0 00:00 SSW
11 15.9 23.4 14:57 12.5 06:58 02.4 00.0 00.0 03.0 03.0 00:00 SSW
12 16.4 23.5 13:39 12.8 06:06 01.9 00.0 00.0 03.0 03.0 00:00 SSW
13 17.4 20.8 13:41 15.1 06:55 00.9 00.0 00.0 03.0 03.0 00:00 SSW
14 18.2 23.5 14:21 15.5 00:00 00.1 00.0 02.0 03.0 03.0 00:00 SSW
15 16.8 21.6 14:29 14.2 02:32 01.5 00.0 00.0 00.5 03.0 03:53 SSW
16 15.9 20.8 14:00 13.0 00:00 02.4 00.0 01.0 00.0 00.0 00:00 SSW
17 14.6 18.7 14:44 11.6 03:34 03.7 00.0 00.0 00.0 00.0 00:00 SSW
18 16.2 21.3 15:05 14.1 07:45 02.1 00.0 00.0 00.0 00.0 00:00 SSW
19 16.2 20.9 14:02 14.3 22:25 02.1 00.0 00.0 00.0 00.0 00:00 SSW
20 15.7 19.6 13:07 12.9 00:00 02.6 00.0 01.5 00.0 00.0 00:00 SSW
21 15.6 22.2 14:16 12.4 02:10 02.7 00.0 00.0 00.0 00.0 00:00 SSW
22 15.6 19.9 14:51 14.3 23:40 02.7 00.0 00.0 00.0 00.0 00:00 SSW
23 15.3 19.1 13:23 13.6 22:15 03.0 00.0 00.0 00.0 00.0 00:00 SSW
24 17.5 23.6 14:34 13.9 00:01 00.8 00.0 00.0 00.0 00.0 00:00 SSW
25 17.4 23.0 14:11 14.8 06:42 00.9 00.0 00.0 00.0 00.0 00:00 SSW
26 18.2 22.4 14:17 15.7 01:48 00.1 00.0 00.0 00.0 00.0 00:00 SSW
27 18.6 21.6 12:30 16.5 00:00 00.0 00.3 04.1 00.0 00.0 00:00 SSW
28 15.9 19.9 14:13 14.1 07:43 02.4 00.0 00.5 00.0 00.0 00:00 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.5 (17.8) 24.8 day 05 08.8 day 08 049.8 000.5 016.9 01.0 03.0 day 15 SSW
Min <= 30: 28
Max Rain: 7.2 ON 5-04-10
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)