


| Peninsula Estate - Oneroa - Waiheke Island | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 06 January 2009 ,Time of next update: 1:05 PM | |||
| Current Weather | Dry | Current Temperature | 30.3°C (86.5°F) (Heat Index 30.4°C ), Apparent temp 32.0°C |
| Maximum Temperature (since 9am) | 30.9°C at: 11:54 AM | Minimum Temperature (since 9am) | 14.6°C at: 5:43 AM |
| Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | WNW (297°) |
| Heat Index | 30.4°C | Maximum Gust (last hour) | 6.8 kts (12.6 kmh) at: 12:49PM |
| Maximum Gust (since 9am) | 7.2 kts (13.3 kmh) at: 5:33 AM | Maximum 1 minute average (since 9am) | 6.0 kts (11.2 kmh) at: 9:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.3°C (Wet Bulb :21.5°C ) |
| Humidity | 43 %, Humidex 35.1°C | Barometer corrected to msl | 1018.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.1 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.